CD van de Week / Playlisten 2015 – 2016 – 2017 – 2018 – 2019 – 2020 – 2021
2021 |
|||||||
# |
Week |
CD vd Week / Special |
Artists |
Label |
Playlist |
Listen |
(Push play-button) |
922 | 08/03-14/03 | Elmore James For President | Johnny Mastro & Mama’s Boys | CRS | NA | NA | |
921 | 01/03-07/03 | What Is Real | Trevor B. Power | Farm 189 Records | Lees | NA | |
920 | 22/02-28/01 | Out of the Dark | Joyann Parker | Hopeless Romantic Records | Lees | NA | |
919 | 08/02-14/02 | Dangerous Moods | Robbert Duijf | Eigen Beheer | Lees | Uur 1 |
(vanaf 3:25) |
918 | 01/02-07/02 | One Woman Band | Ghalia Volt | Ruf Records | Lees | Uur 1 | Uur 2 |
917 | 25/01-31/01 | Nowhere Left To Go | Layla Zoe | Eigen Beheer | Lees | Uur 1 | |
916 | 18/01-24/01 | There’s Something About You | What The FRNK | Eigen Beheer | Lees | Uur 1 | Uur 2 |
915 | 11/01-17/01 | The Best Dutch Albums 2020 | Various | Various | Lees | Uur 1 | |
914 | 04/01-10/01 | 2020’s Finest Bluesalbums (according to us!) | Various | Various | Lees | Uur 1 | Uur 2 |
2020 |
|||||||
913 | 28/12-03/01 | Royal Tea | Joe Bonamassa | Provogue Records | Lees | ||
912 | 21/12-17/12 | Kerstspecial – Bluesleed en Verlangen (Hh 2019) | Various | Various | Lees | ||
911 | 14/12-20/12 | The Reckless One | Samantha Martin & Delta Sugar | Gypsy Soul Records | Lees | ||
910 | 07/12-13/12 | So Much Trouble | David Rotundo Band | Dreams We Share | Lees | ||
909 | 30/11-06/12 | In My Prime | Kai Strauss | Continental Blue Heaven | Lees | ||
908 | 23/11-29/11 | Porch Sessions | Tony Holiday | Vizz Tone Records | Lees | ||
907 | 16/11-22/11 | Live at the Isabel | Miss Emily | Eigen Beheer | Lees | ||
906 | 09/11-15/11 | Stone Crazy | Kevin Burt | Gulf Coast Records | Lees | ||
905 | 02/11-08/11 | 100 Years of Blues | Elvin Bishop & Charlie Musselwhite | Alligator Records | Lees | ||
904 | 26/10-01/11 | Uncivil War | Shemekia Copeland | Alligator Records | Lees | ||
903 | 19/10-25/10 | Stronger Than Strong | John Nemeth | Nola Blue Records | Lees | ||
902 | 12/10-18/10 | Take Me Back! The Bigtone Sessions | Kim Wilson | MC Records | Lees | ||
901 | 05/10-11/10 | Cry Out | Kat Riggins | Gulf Coast Records | Lees | ||
900 | 28/09-04/10 | Below Sea Level | Eric Johanson | Nola Blue Records | Lees | ||
899 | 21/09-27/09 | Invisible Prison | Paul Gillings | Eigen Beheer | Lees | ||
898 | 14/09-20/09 | Mississippi Suitcase | Peter Parcek | Lightnin’ Records | Lees | ||
897 | 07/09-13/09 | My Claim to Fame | Mick Hayes | Move The Needle Music | Lees | ||
896 | 31/08-06/09 | Ain’t Done Yet | Savoy Brown | Quarto Valley Records | Lees | ||
895 | 24/08-30/08 | Things I Used to Do | Chick Willis | Big Bear Records | Lees | ||
894 | 17/08-23/08 | My Dony | Grant Dermody | Thunder River | Lees | ||
893 | 10/08-16/08 | Daydreams in Blue | Anthony Geraci | Shining Stone Records | Lees | ||
892 | 03/08-09/08 | Deep Dark Demon | Mark May Band | Gulf Coast Records | Lees | ||
891 | 27/07-02/08 | World’s Gone Crazy | CD Woodbury | Eigen Beheer | Lees | ||
890 | 20/07-26/07 | Having a Party | Grunting Pigs | Eigen Beheer | Lees | ||
889 | 13/07-19/07 | Troubled Mind | The Liberators | Eigen Beheer | Lees | ||
888 | 06/07-12/07 | Where I’m Heading | Leif De Leeuw Band | CRS | Lees | ||
887 | 29/06-05/07 | Live In Europe | Sari Schorr | Manhaton Records | Lees | ||
886 | 22/06-28/06 | Here I Come | Jose Ramirez | Eigen Beheer | Lees | ||
885 | 15/06-21/06 | Let The Fire Lead | Micke & Lefty & Chef | CRS | Lees | ||
884 | 08/06-14/06 | Chameleon | Zoe Schwarz & Blue Commotion | 33 Records | Lees | ||
883 | 01/06-07/06 | What My Eyes Have Seen | John Blues Boyd | Gulf Coast Records | Lees | ||
882 | 25/05-31/05 | Rebel Moon Blues | Sass Jordan | Stony Plain | Lees | ||
881 | 18/05-24/05 | The Devil May Care | Avey Grouws Band | Eigen Beheer | Lees | ||
880 | 11/05-17/05 | The Lomax Sessions | Joep Pelt | Bad Reputation Records | Lees | ||
879 | 04/05-10/05 | Woman Named Trouble | Vanja Sky | Ruf Records | Lees | ||
878 | 27/04-03/05 | Harakiri Blues | The Mighty Ya-Ya | Porcupine Records | Lees | ||
877 | 20/04-26/04 | Blue Sky | Reverend Shawn Amos & The Brotherhood | Put Together Music | Lees | ||
876 | 13/04-19/04 | Quarantine | Mike Zito | Gulf Coast Records | Lees | ||
875 | 06/04-12/04 | In A Roomful Of Blues | Roomful Of Blues | Alligator Records | Lees | ||
874 | 30/03-05/04 | High Risk, Low Reward | Ryan Perry | Ruf Records | Lees | ||
873 | 23/03-29/03 | Make it Right | Shawn Pittman | Continental Blue Heaven | Lees | ||
872 | 16/03-22/03 | Out Of The Box | Ben Rice & RB Stone | Middle Mountain Records | Lees | ||
871 | 09/03-15/03 | Drive On | Tas Cru | Subcat Records | Lees | ||
870 | 02/03-08/03 | Front Porch | Mary Jo Curry | Eigen Beheer | Lees | ||
869 | 17/02-23/02 | Heavens To Betty | Jeremiah Johnson | Ruf Records | Lees | ||
868 | 10/02-16/02 | Rise Up | Harper and Midwest Kind | Access Records | Lees | ||
867 | 03/02-09/02 | Ice Cream In Hell | Tinsley Ellis | Alligator Records | Lees | ||
866 | 27/01-02/02 | All My Dues Are Paid | Frank Bey | Nola Blue | Lees | ||
865 | 20/01-26/01 | Memphis Light | Tomislav Goluban | Spona | Lees | ||
864 | 13/01-19/01 | Come On In | Thorbjørn Risager & The Black Tornado | Ruf Records | Lees | ||
863 | 06/01-12/01 | 25 Best albums Bluespotting 2019 | Various | Various | Lees | ||
2019 |
|||||||
862 | 30/12-05/01 | Eindejaars – Nieuwjaarsspecial | Various | Various | Lees | ||
861 | 23/12-29/12 | Kerstspecial – Bluesleed en Verlangen | Various | Various | Lees | ||
860 | 16/12-22/12 | 50 Foot Woman | Hannah Williams & The Affirmations | Record Kicks | Lees | ||
859 | 09/12-15/12 | Richville | Richville | Tub Thumper | Lees | ||
858 | 02/12-08/12 | Organic & Sustainable Sessions Vol. 1 | John F. Klaver Band | Eigen Beheer | Lees | ||
857 | 25/11-01/12 | Medicine | Dynamite Blues Band | Eigen Beheer | Lees | ||
856 | 18/11-24/11 | Flesh & Bones | 24 Pesos | CRS | Lees | ||
855 | 11/11-17/11 | Bully Pulpit | Jared Deck | Must Have Music – Coast to Coast | Lees | ||
854 | 04/11-10/11 | Connected Gasten: Guido van den Boren (Roots Unlimited) en Appie Weijers (A Part Events) |
King Of The World | KOTW | Lees | ||
853 | 28/10-03/11 | Elevations | Meena Cryle & Chris Filmore | CRS | Lees | ||
852 | 21/10-27/10 | Blue Basso | Charlie Wooton project | Wild Heart Records | Lees | ||
851 | 14/10-20/10 | Fighting Fire With Gasoline Gast: Peter van Domburg, bluesliefhebber en neuroloog. |
The Kokomo Kings | Rhythm Bomb Records | Lees | ||
850 | 07/10-13/10 | Simple Life | Dudley Taft | American Blues Artist Group | Lees | ||
849 | 30/09-06/10 | All It Takes | The Blue Poets | Triple Coil Music | Lees | ||
848 | 23/09-29/09 | Taking It To The Street | Tony Campanella | Gulf Coast Records | Lees | ||
847 | 16/09-22/09 | Tennessee Redemption | Tennessee Redemption | Endless Blues Records | Lees | ||
846 | 09/09-15/09 | Sweet Thing | Moonshine Society | Eigen Beheer | Lees | ||
845 | 02/09-08/09 | Let Go of the Reins | J.P. Soars | Whiskey Bayou Records | Lees | ||
844 | 26/08-01/09 | Dog Eat Dog | Billy Price | Gulf Coast Records | Lees | ||
843 | 19/08-25/08 | Sugar Drops | Davina and the Vagabonds | Red House Records | Lees | ||
842 | 12/08-18/08 | All Of Me | Raymunda | Eigen Beheer | Lees | ||
841 | 05/08-11/08 | Love at The All Night Cafe | Jon Gindick | Old Chimney | Lees | ||
840 | 29/07-04/08 | Go Cat Go! | Jersey Swamp Cats | Eigen Beheer | Lees | ||
839 | 22/07-28-07 | No Good Deed |
Mindi Abair & The Boneshakers | Pretty Good for a Girl Records | Lees | ||
838 | 15/07-21/07 | The Longshot | Brandon Santini | American Showplace Music | Lees | ||
837 | 08/07-14/07 | The Soul Of The King | The BB King Blues Band | Ruf Records | Lees | ||
836 | 01/07-07/07 | Blues | Rory Gallagher | Chess Records | Lees | ||
835 | 24/06-30/06 | Hail To The Kings! Gasten: Paula Gielkens en vanwege Hookrock 2019, Diepenbeek (B.), 5 en 6 juli 2019 |
The Cash Box Kings | Alligator Records | Lees | ||
834 | 17/06-23/06 | Soul Of The King | Rob Heron & The Tea Pad Orchestra | Eigen Beheer | Lees | ||
833 | 10/06-16/06 | Travelin’ Woman Gasten: Robin Smeets en Edith De Munck n.a.v. Midsummer Bluesnight, 29 juni 2019 te Mechelen (NL) |
Mary Lane | Women of the Blues Records | Lees | ||
832 | 03/06-09/06 | The Divided Kingdom | John Fairhurst | Eigen Beheer | Lees | ||
831 | 27/05-02/06 | Baby Please Come Home + gast: The Electrophonics (opener Blues aan de Maas, Maastricht) |
Jimmie Vaughan | The Last Music Company | Lees | ||
830 | 20/05-26/05 | Sweet Thing | Bonita & The Blues Shacks | Rhythm Bomb Records | Lees | ||
829 | 13/05-19/05 | Reckless Heart | Joanne Shaw Taylor | Silvertone Records | Lees | ||
828 | 06/05-12/05 | Wooh Dang | Daniel Norgren | Superpuma Records | Lees | ||
827 | 29/04-05/05 | Live in Concert | Kai Strauss | Continental Reords Service | Lees | ||
826 | 22/04-28/04 | Pain & Glory | Kyla Brox | Pigskin Records | Lees | ||
825 | 15/04-21/04 | The Ice Queen + gast: Fons Daamen (Moulin Blues 2019) |
Sue Foley | Ruf Records | Lees | ||
824 | 08/04-14/04 | Survivor Blues | Walter Trout | Provogue Records | Lees | ||
823 | 01/04-07/04 | Neon Highway Blues | Gary Hoey | Provogue Records | Lees | ||
822 | 25/03-31/03 | Make Or Break | Lachy Doley Group | Eigen Beheer | Lees | ||
821 | 18/03-24/03 | Blues In My Bones |
Tiffany Pollack & Eric Johanson | Nola Blue Records | Lees | ||
820 | 11/03-17/03 | Going Home + gasten: Robbert Duijf en John Hendrix (Southern Bluesnight 2019) |
Robbert Duijf | Eigen Beheer | Lees | ||
819 | 25/02-03/03 | That’s How The Cookie Crumbles + gasten: Bart Arnauts, Patrick Indestege, Stanley Patty (Black Cat Biscuit) |
Black Cat Biscuit | Naked | Lees | ||
818 | 18/02-24/02 | Home + gast: Philippe Bastiaans (Phil Bee’s Freedom) |
Phil Bee’s Freedom | Soul Sacrifice Records | Lees | ||
817 | 11/02-17/02 | Keep On Turning | Seth Rosenbloom | HOLMZ | Lees | ||
816 | 04/02-10/02 | Deep | Boogie Beasts | Naked | Lees | ||
815 | 28/01-03/02 | Sixpack | Champagne Charlie | Eigen Beheer | Lees | ||
814 | 21/01-27/01 | Wish The World Away (H) | Ben Rice | Eigen Beheer | Lees | ||
813 | 14/01-20/01 | Wish The World Away | Ben Rice | Eigen Beheer | Lees | ||
812 | 07/01-13/01 | Best Bluesalbums 2018?! | Various | Various | Lees | ||
811 | 31/12-06-01 | Happy Bluesyear | Various | Various | Lees | ||
2018 |
|||||||
810 | 24/12-30/12 | All I Got For Christmas Is The Blues | Mindi Abair & The Boneshakers | Pretty Good For A Girl Records | Lees | ||
809 | 17/12-23/12 | Small World | Ripoff Raskolnikov | XLNT Records | Lees | ||
808 | 10/12-16/12 | Back In Business + gast: Robbert Duif (livesessie) |
Frank Bey | Nola Blue Records | Lees | ||
807 | 03/12-09/12 | Prime Blues | Jim Allchin | Sandy Key Music | Lees | ||
806 | 26/11-02/12 | Wired On Gastpresentator DJ Rafke (Raf Doreleijers), gasten Stephan Hermsen (Travellin’ Blue Kings) en Jo Koopman (Blues Maastricht, 8 december 2018) |
Travellin’ Blue Kings | Naked | Lees | ||
805 | 19/11-25/11 | Dance Like A Windmill | Black Hammer Voodoo | Eigen Beheer | Lees | ||
804 | 12/11-18/11 | Rock Bottom | Michael Landau | Provogue Records | Lees | ||
803 | 05/11-11/11 | Global Griot | Eric Bibb | Dixiefrog Records | Lees | ||
802 | 29/10-04/11 | Life Will Humble You | Malford Milligan & The Southern Aces | Stagger Lee Records | Lees | ||
801 | 22/10-28/10 | Free | Amanda Fish | VizzTone Records | Lees | ||
800 | 15/10-21/10 | Rag ’n Roll | Ragtime Rumours | Ruf Records | Lees | ||
799 | 8/10-14/10 | Blink | Rachella Coba | American Showplace Music | Lees | ||
798 | 01/10-07/10 | The Whiskey Bayou Sessions + gasten: DJ Raf Doreleijers (Blues Maastricht) en Stephan Hermsen (Travellin’ Blue Kings) |
Damon Fowler | The Whiskey Bayou Records | Lees | ||
797 | 24/09-30/09 | Market Meat | Theo Sieben | Highwind Howl Records | Lees | ||
796 | 17/09-23/09 | The Divine and Dirty Gasten: Raymond van Hoorn en Jo Koopman van Blues Maastricht festival in D’n Hiemel d.d. 29 september 2018 |
Kris Barras Band | Provogue Records | Lees | ||
795 | 10/09-16/09 | Hangin’ On | Michael Osborn | Checkerboard Records | Lees | ||
794 | 03/09-09/09 | The Blues Is Alive And Well | Buddy Guy | Silvertone Records | Lees | ||
793 | 27/09-02/09 | Old School Girl | Lawrence Lebo | On the Air Records | Lees | ||
792 | 20/08-26/08 | Not Made For Hire | The Bennett Brothers | American Showplace Music | Lees | ||
791 | 13/08-19/08 | City Soul | Russ Green | Cleopatra Records | Lees | ||
790 | 06/08-12/08 | The Divine and Dirty | Kris Barras Band | Provogue Records | Lees | ||
789 | 30/07-05/08 | The NOLA Sessions | Tom Hambridge | Superstar Records | Lees | ||
788 | 23/07-29/07 | Get Your Groove! | Bruce Katz Band | American Showplace Music | Lees | ||
787 | 16/07-22/07 | Southbound I-95 | JP Soars | Soars High Music | Lees | ||
786 | 09/07-15/07 | Let It Go | Bernard Allison | Ruf Records | Lees | ||
785 | 02/07-08/07 | Toby Arrives | Koch Marshall Trio | Mascot Records | Lees | ||
784 | 25/06-01/07 | Mama’s Hometown | Celso Salim | Tower High Records | Lees | ||
783 | 18/06-24/06 | Front and Center. Live In New York | Beth Hart | Provogue Records | Lees | ||
782 | 11/06-17/06 | I Done Told You | Sweet ‘N Salty | Playground Records | Lees | ||
781 | 04/06-10/06 | The Game | Lauren Anderson | Eigen Beheer | Lees | ||
780 | 28/05-03/06 | I Got the Blues | Freddie Pate | Happy Frappy Tunes | Lees | ||
779 | 21/05-27/05 | First Class Life | Mike Zito | Ruf Records | Lees | ||
778 | 14/05-20/05 | Something New | Michael Kaeshammer | Linus Records | Lees | ||
777 | 07/05-13/05 | The High Cost Of Low Living | Nick Moss & Dennis Gruenling | Alligator Records | Lees | ||
776 | 30/04-06/05 | All The Rage | Ian Siegal | Nugene Records | Lees | ||
775 | 23/04-29/04 | Hard To love | Joyann Parker | Hopeless Romantic Records | Lees | ||
774 | 16/04-22/04 | Rhymes for Mellow Minds | Steven Troch | Sing My Title | Lees | ||
773 | 09/04-15/04 | Where Hope Never Dies | Ashley Heath | Eigen Beheer | Lees | ||
772 | 02/04-08/04 | Been Gone Too Long | Chris Ruest | Enviken Records | Lees | ||
771 | 26/03-01/04 | Victor Wainwright and The Train | Victor Wainwright | Ruf Records | Lees | ||
770 | 19/03-25/03 | My Life | Reverend Raven & The Chain Smokin` Altar Boys | Nevermore Records | Lees | ||
769 | 12/03-18/03 | Chasing Shadows | The Bluesbones | Naked | Lees | ||
768 | 05/03-10/03 | Slings & Arrows | Michelle Malone | SBS Records | Lees | ||
767 | 26/02-03/03 | Seven Day Blues | Johnny Tucker | High John Records | Lees | ||
766 | 19/02-25/02 | Breaks It Down | The Reverend Shawn Amos | CRS | Lees | ||
765 | 05/02-11/02 | 340 Blues | Sugar Queen & The Straight Blues Band | Eigen Beheer | Lees | ||
764 | 29/01-04/02 | Rough Cut | Curtis Salgado & Alan Hagar | Alligator Records | Lees | ||
763 | 22/01-28/01 | Top Albums 2017-2 | Various | Various | Lees | ||
762 | 15/01-21/01 | Top Albums 2017-1 | Various | Various | Lees | ||
761 | 01/01-07/01 | Rootstime according to Bluespotting | Various | Various | Lees | ||
761 | 01/01-07/01 | This Week No CD van de Week but a selection of: Dutch Blues These Days. | Various | Various | Lees | ||
2017 |
|||||||
760 | 25/12-31/12 | No CD van de Week but a Bluespotting Christmas Holiday Blues Mix | Various | Various | Lees | ||
759 | 18/12-24/12 | Going Places | Doghouse Sam and the Magnatones | Eigen Beheer | Lees | ||
758 | 11/12-17/12 | Signs | Jonny Lang | Provogue | Lees | ||
757 | 4/12-10/12 | Blues and the World Beyond | Likho Duo | Eigen Beheer | Lees | ||
756 | 7/11-3/12 | Something I’ve Done | Downchild Blues Band | Linus Entertainment | Lees | ||
755 | 20/11-26/11 | Everybody Want to Go to Heaven | Peter Parcek | Lightnin’ Records | Lees | ||
754 | 13/11-19/11 | Blues with Horns Vol. 1 | Chris Daniels & The Kings ft. Freddi Gowdy | Moon Voyage Records | Lees | ||
753 | 06/11-12/11 | Ain’t Ready for the Grave | Hurricane Ruth | Eigen Beheer | Lees | ||
752 | 30/10-05/11 | MVP | Milligan Vaughan Project | Mark One Records | Lees | ||
751 | 23/10-29/10 | Break The Chain | Doug MacLeod | Reference Records | Lees | ||
750 | 16/10-22/10 | Walk On In | Richard van Bergen & Rootbag | Naked Productions | Lees | ||
749 | 09/10-15/10 | Reservation Blues | B.B. And The Blues Shacks | Rhythm Bomb Records | Lees | ||
748 | 25/09-01/10 | Fish Outta Water | Karen Lovely | Eigen Beheer | Lees | ||
747 | 18/09-24/09 | The Eastwest Sessions | Mindi Abair & The Boneshakers | Pretty Good For A Girl Records | Lees | ||
746 | 11/09-17/09 | Wildfire | Elles Bailey | Outlaw | Lees | ||
745 | 04/09-10/09 | Groovin’ in Greaseland | Rick Estrin & The Nightcats | Alligator Records | Lees | ||
744 | 28/o8-03/09 | Charmed & Dangerous | Altered Five Blues band | Blind Pig | Lees | ||
743 | 21/08-27/08 | Grit | Vintage#18 | Eigen Beheer | Lees | ||
742 | 14/08-20/08 | Tattoo Burn-Redux | Micki Free | Mysterium Blues Records | Lees | ||
741 | 07/08-13/08 | Double or Nothing | Frankie Chavez | Search Records | Lees | ||
740 | 31/07-06/08 | Hot Sauce | Jon Spear | Eigen Beheer | Lees | ||
739 | 24/07-30/07 | Prayer For Peace | North Mississippi Allstars | Sony | Lees | ||
738 | 17/07-23/07 | Black Irish | Shannon McNally | Compass Records | Lees | ||
737 | 10/07-16/07 | Royal Mint | Cash Box Kings | Alligator Records | Lees | ||
736 | 03/07-09/07 | Trouble & Whiskey | Sean Chambers | American Showplace Music | Lees | ||
735 | 26/06-02/07 | Let In The Sun | Patty Reese | Azalea City Recordings | Lees | ||
734 | 19/06-25/06 | Love To See You Cry | Third House On The Left | Eigen Beheer | Lees | ||
733 | 12/06-18/06 | Ain’t Nothing You Can Do! | John Primer & Bob Corritore | Delta Groove Music | Lees | ||
732 | 05/06-11/06 | Anthony Rosano & The Conqueroos | Anthony Rosano & The Conqueroos | Eigen Beheer | Lees | ||
731 | 29/05-04/06 | Ain’t Nothing You Can Do! | John Primer & Bob Corritore | Delta Groove Music | Lees | ||
730 | 22/05-28/05 | Alabama Town | Peter Karp | Rose Cottage Records | Lees | ||
729 | 15/05-21/05 | Golden Boy | Watermelon Slim | Dixiefrog Records | Lees | ||
728 | 08/05-14/05 | Right Place, Right Time | Monster Mike Welch & Mike Ledbetter | Delta Groove Music | Lees | ||
727 | 01/05-07/05 | Change My Game | Thorbjørn Risager & The Black Tornado | Ruf Records | Lees | ||
726 | 24/04-30/04 | Working On A Plan | Big Time Bossmen | Rootz Rumble | Lees | ||
725 | 17/04-23/04 | How How How Gasten: Black Cat Biscuit (+livesessie) |
Guy Verlinde & The Houserockers | Blue Sting | Lees | ||
724 | 10/04-16/04 | Refuel | The Veldman Brothers | Eigen Beheer | Lees | ||
723 | 03/04-09/04 | Bitter Midnight | Chris Bergson Band | Continental Blue Heaven | Lees | ||
722 | 27/03-02/04 | Chills & Fever | Samantha Fox | Ruf Records | Lees | ||
721 | 20/03-26/03 | Migration Blues | Eric Bibb | Dixiefrog Records | Lees | ||
720 | 13/03-19/03 | Talk About That | John Mayall | Forty Below Records | Lees | ||
719 | 06/03-12/03 | Middle Of The Road | Eric Gales | Provogue | Lees | ||
718 | 20/02-26/02 | Times Have Changed | Ronnie Baker Brooks | Provogue | Lees | ||
717 | 13/02-19/02 | Elvin Bishop ’s Big Fun Trio | Elvin Bishop | Alligator Records | Lees | ||
716 | 06/02-12/02 | Melodium Rag | Tiny Legs Tim | Sing My Title | Lees | ||
715 | 30/01-05/02 | Solo Recordings Volume 3 | Steve Hill | No Label Records | Lees | ||
714 | 23/01-29/01 | When We Die, We All Come Back as Music | Jon Gindick | Old Chimney | Lees | ||
713 | 16/01-22/01 | Champagne Velvet | Jason Elmore | Underworld Records | Lees | ||
712 | 09/01-15/01 | Best 25 of 2016 | Various Artists | 2016 | Lees | ||
711 | 02/01-08/01 | Happy Bluesyear selection | Various Artists | 2015 | Lees | ||
2016 |
|||||||
710 | 26/12-01/01 | The Long Journey Home | Vaneese Thomas | Segue Records | Lees | ||
709 | 19/12-25/12 | Little Hook | Little Hook | Naked Productions | Lees | ||
708 | 12/12-18/12 | The Calling | Imperial Crowns | Dixiefrog Records | Lees | ||
707 | 05/12-11/12 | West Coast Toast | Mitch Kashmar | Delta Groove Music | Lees | ||
706 | 28/11-4/12 | Another Man | Little Steve & The Big Beat | CRS | Lees | ||
705 | 21/11-27/11 | Tailgatin’ | Stackhouse | CRS | Lees | ||
704 | 14/11-20/11 | True Believer | Hard Swimmin’ Fish | Eigen Beheer | Lees | ||
703 | 07/11-13/11 | Tailgatin’ | Stackhouse | CRS | Lees | ||
702 | 31/10-06/11 | Movin’ Up | Walter Broes & The Mercenaries | Rootz Rumble | Lees | ||
701 | 24/10-30/10 | Hard to Catch | Shakedown Tim and the Rhythm Revue | Rhythm Bomb Records | Lees | ||
700 | 17/10-23/10 | Almost There | Barrelhouse | V-2Records | Lees | ||
699 | 10/10-16/10 | Blues Karma and the Kitchen Sink | Charlie Wheeler Band | Graphite Sound | Lees | ||
698 | 03/10-09/10 | Repeat After Me | Band of Friends | Eigen Beheer | Lees | ||
697 | 26/09-02/10 | Cookies Don’t Liquify | Chunky Tub | Eigen Beheer | Lees | ||
696 | 19/09-25/09 | The Last Days of Oakland | Fantastic Negrito | Black Ball Universe | Lees | ||
695 | 12/09-18/09 | Kill Me with Your Love | The Dynamite Blues Band | Eigen Beheer | Lees | ||
694 | 05/09-11/09 | Memphis Moon | Phil Bee’s Freedom | CRS | Lees | ||
693 | 29/08-04/09 | Groovin’ On Up | Allen Toussaint Band | Eigen Beheer | Lees | ||
692 | 22/08-28/08 | My Turn Now | Brooks Williams | Red Guitar Blue Music | Lees | ||
691 | 15/08-21/08 | The Apocalypse Blues Review | The Apocalypse Blues Review | Provogue Records | Lees | ||
690 | 08/08-14/08 | Playing Rough | Mark Cameron | Cop Records | Lees | ||
689 | 01/08-07/08 | West Of Flushing, South Of Frisco | Supersonic Blues Machine | Provogue Records | Lees | ||
688 | 25/07-31/07 | Old Habits Die Hard | Gary Hoey | Provogue Records | Lees | ||
687 | 18/07-24/07 | Bittersweet | Jan de Bruijn | Eigen Beheer | Lees | ||
686 | 11/07-17/07 | Old Habits Die Hard (+Patrick Cuyvers en Jan de Bruijn over Blues Peer) | No Sinner | Provogue Records | Lees | ||
685 | 04/07-10/07 | Midgets & Monkeys | Rusty Apollo | Big Records | Lees | ||
684 | 27/06-03/07 | Ain’t Nobody (+ Robin Smeets over Midsummer Bluesfestival) | Ragtime Runours | Keeping The Blues Alive Records | Lees | ||
683 | 20/06-26/06 | Promised Land or Bust | Moreland & Arbuckle | Allgator Records | Lees | ||
682 | 13/06-19/06 | Rooted in the Blues (+ Wilfried Claesen over Hookrock) | Guy Verlinde | Dixiefrog | Lees | ||
681 | 06/06-12/06 | Lost In The Blues | Marc Lelangue | Naked Productions | Lees | ||
680 | 30/05-05/06 | Stand Your Ground | John Long | Delta Groove | Lees | ||
679 | 23/05-29/05 | House Party at Big Jon’s | Big Jon Atkinson & Bob Corritore | Delta Groove | Lees | ||
678 | 16/05-22/05 | Maybe It’s A Good Thing | Allen-Lamun Band | Madleftmusic | Lees | ||
677 | 09/05-15/05 | The Avenue | Jason Vivone & The Billy Bats | Eigen Beheer | Lees | ||
676 | 02/05-08/05 | Wayward Sons | Ian Siegal & Jimbo Mathus | Nugene Records | Lees | ||
675 | 25/04-01/05 | The Happiest Man in the World | Eric Bibb, North Country Far & Danny Thompson | Dixiefrog Records | Lees | ||
674 | 18/04-24/04 | Where You Are Going to | Robin Trower | Manhaton Records | Lees | ||
673 | 11/04-17/04 | Panda Panda Panda | Giant Tiger Hooch | Sounds Haarlem Likes Vinyl | Lees | ||
672 | 04/04-10/04 | Sky Won’t Fall | Stevie Nimmo | Manhaton Records | Lees | ||
671 | 28/03-03/04 | Leelah | Leif De Leeuw Band | CRS | Lees | ||
670 | 21/03-27/03 | Live In Europe | Doug MacLeod | Black & Tan | Lees | ||
669 | 14/03-20/03 | Coming Home | Julian Sas | Cavalier Records | Lees | ||
668 | 07/03-13/03 | The Chicago Way | Toronzo Cannon | Alligator Records | Lees | ||
667 | 29/02-06/03 | God Don’t Never Change. The Songs of Blind Willie Johnson | Various Artists | Alligator Records | Lees | ||
666 | 22/02-28/02 | When She’s Gone | Benny Turner | Nola Records | Lees | ||
665 | 15/02-21/02 | Both Sides of the Track | Dennis Jones | Blue Rock Records | Lees | ||
664 | 01/02-07/02 | Traveling Riverside | Big Bo | Natuaral Records | Lees | ||
663 | 25/01-31/01 | Nice ’n Greasy | Steven Troch | N.E.W.S. | Lees | ||
662 | 18/01-24/01 | Magnum Sonus | The Mighty Ya-Ya | Porcupine Records | Lees | ||
661 | 11/01-17/01 | Hit It Hard | Georgie Bonds | Roadhouse Redemption Records | Lees | ||
660 | 04/01-10/01 | Classics & Top 10 in Bluespotting 2016 | Various Artists | Various Labels | Lees | ||
2015 |
|||||||
659 | 28/12-03/01 | Just Fine Music & A Happy New Blues Year | Various Artists | Various Labels | Lees | ||
658 | 21/12-27/12 | Come and Get Me | Boogie Beasts | Naked | Lees | ||
657 | 14/12-20/12 | Light Up With… | LaVendore Rogue | Eigen Beheer | Lees | ||
656 | 07/12-13/12 | Bonita & The Blues Shacks | Bonita & The Blues Shacks | Crosscut | Lees | ||
655 | 30/11-06/12 | Hot Dish | The Jimmys | Brown Cow | Lees | ||
654 | 23/11-29/11 | The Caster Blaster | Clarence ‘The Bluesman’ Taylor | Uniqek Sound Records | Lees | ||
653 | 16/11-22/11 | Over Yonder | Jack Hustinx & The Southern Aces | Harlem Recordings | Lees | ||
651 | 02/11-08/11 | Balkun Brothers | Balkun Brothers | Dixiefrog | Lees | ||
650 | 26/10-01/11 | Big, Bad and Beautiful. Live | Popa Chubby | Dixiefrog | Lees | ||
649 | 19/10-25/10 | Right Man Right Now | Zac Harmon | BLind Pig | Lees | ||
648 | 12/10-18/10 | Fifty Shades Of Blue | Anthony Geraci & The Boston Blues All-Stars | Delta Groove | Lees | ||
647 | 05/10-11/10 | Dirty Memory | JJ Appleton & Jason Rici | Old Boy Network | Lees | ||
646 | 28/09-04/10 | One At A Time | Eddie Cotton | Dechamp Records | Lees | ||
645 | 21/09- 27/09 | Oldskool | Boo Boo Davis | Black & Tan | Lees | ||
644 | 14/09- 20/09 | Loves You | The Reverend Shawn Amos | Put Together | Lees | ||
