Playlist Bluespotting 656. Week 7 – 13 december 2015
CD van de Week:
|
![]() |
||||
Nr. |
Titel |
Artists |
Album |
Jaar |
Label |
1. | I Wonder | The Jimmys | Hot Dish | 2015 | Brown Cow Productions |
2. | Don’t Call Me Babe | Bonita & The Blues Shacks | Bonita & The Blues Shacks | 2015 | Crosscut Records |
3. | Freight Train | Taj Mahal | Music Fuh Ya’ (Music Para Tu) | 1977 | WP |
4. | Walking Thru The Park | Johnny Winter & Muddy Waters | Nothin’ But The Blues | 1977 | Blue Sky |
5. | Married Woman Blues (1977) | Jimmy Johnson | Pepper’s Hangout | 2000 | Delmark |
6. | Out on the Tiles (1977) | Rory Gallagher | Notes From San Francisco | 2011 | Capo |
7. | You´re Driving Me Crazy | Bonita & The Blues Shacks | Bonita & The Blues Shacks | 2015 | Crosscut Records |
8. | Be Cool | Bonita & The Blues Shacks | Bonita & The Blues Shacks | 2015 | Crosscut Records |
9. | Walkin’ Or Ridin’ | Harrison Kennedy & Colin Linden | This is From Here | 2015 | Electro-Fi |
10. | Bound by the Blues | Sonny Landreth | Bound by the Blues | 2015 | Provogue |
11. | Feel These Blues | Slam Allen | Feel These Blues | 2015 | American Showplace Music |
12. | She’s a Hit | Rockin’ Johnny Burgin | Greetings From Greaseland California | 2015 | West Tone Records |
13. | Bad News | Bonita & The Blues Shacks | Bonita & The Blues Shacks | 2015 | Crosscut Records |
14. | Anyway Love | CW Ayon | Enough To Be Proud | 2015 | Solitary Records |
15. | 14 Dollars | The Sweet Lord Animals | Rise | 2015 | Eigen Beheer |
16. | I Was Fooled | Tuff Luck | The Other Side of the Blues | 2015 | Eigen Beheer |
17. | The Ship is Sinking | Mojo Man | Mojo Man | 2015 | CRS |
18. | Put The Heat On | Lucifer’s Playlist | Mirror Of My Soul | 2015 | Eigen Beheer |
19. | The Porch Light | The Damned and Dirty | Hoodoo Down | 2015 | Eigen Beheer |
20. | Heaven Inside My Head | Guy Verlinde | Better Days Ahead | 2015 | Dixiefrog |
21. | Fade to Black | The 44´s | The 44´s On The 13th | 2015 | Wide Tracks |
22. | Too Lazy | Breezy Rodio | So Close To It | 2015 | Windchill Records |
23. | Afterglow | Delta Moon | Low Down | 2015 | Jumping Jack Records |
24. | Listen to the Universe | Anthony Gomes | Electric Field Holler | 2015 | Up 2 Zero Entertainment |
25. | Boogie Woman | Bas Paardekooper & The Blew Crue |
Broken Heart for Sale
|
2012 | Eigen Beheer |
27. | So Many Roads | Guy Smeets Band | GS Band | 2014 | Eigen Beheer |